Jack Herer
20 breeders sell a variety under this name. Their flowering windows, seed types and claimed potency in one table, so you can see where they agree and where they do not. Reference data for planning a grow, not a measurement of your plant.
| Breeder | Their version | Type | Seed | Flowering | THC |
|---|---|---|---|---|---|
| 34 Street Seed Co. | Jack Herer | 24% | |||
| Advanced Seeds | Auto Jack Herer | sativa | Feminized Autoflower | 12 wks auto | 15% |
| BC Bud Depot | Jack Herer | sativa | Regular, Feminized | 8-10 wks | 24% |
| Blackskull Seeds | Jack Herer | sativa | Feminized | 7-8 wks | 16.4% |
| BulkSeedBank | Jack Herer | 24% | |||
| Dr. Seeds | Jack Herer | Feminized | 24% | ||
| Green House Seed Co. | Jack Herer | indica | Feminized | 8 wks | 27.2% |
| Green House Seed Co. | Jack Herer Auto | sativa | Feminized | ||
| Homegrown Cannabis Co | Jack Herer | 24% | |||
| House of the Great Gardener | Jack Herer | sativa | Feminized | 10-11 wks | 24% |
| New420Guy Seeds | Jack Herer | 24% | |||
| Pev Seeds | Jack Herer | 24% | |||
| Seed City Seeds | Jack Herer | sativa | Feminized | 8-12 wks | 24% |
| Seedstockers | Jack Herer | sativa | Feminized | 8-12 wks | 23-26% |
| Seedstockers | Jack Herer Auto | sativa | Feminized | 8 wks auto | 23-26% |
| Sensi Seeds | Jack Herer | hybrid | Regular, Feminized | 8 wks | 23.7% |
| Sensi Seeds | Jack Herer Automatic | hybrid | Feminized Autoflower | 8-12 wks auto | |
| The Bulldog Seeds | Jack Herer Auto | indica | Feminized | 9 wks auto | |
| Trikoma Seeds | Jack Herer | 24% | |||
| Vision Seeds | Jack Herer | sativa | Feminized | 8-12 wks | 20% |
Potency figures are each breeder’s own claim for their own seed. Nothing on this page is a lab result, and two breeders quoting the same number did not test the same plant.
5 further versions are listed without a recorded type, seed type, flowering window or potency, so there is nothing to compare in the table above: Auto Jack Herer (BulkSeedBank), Jack Herer Autoflowering (Dutchfem), Jack Herer Autoflower (Homegrown Cannabis Co), Auto Jack Herer (IZI Seeds), Jack Herer Auto (STRNG Seeds).
Reading the table
Photoperiod versions finish anywhere from week 7 (Blackskull Seeds) to week 12 (Seed City Seeds), from the flip.
Autoflowering versions finish anywhere from week 8 (Seedstockers) to week 12 (Advanced Seeds), from seed.
Claimed THC runs from 15% (Advanced Seeds) to 27.2% (Green House Seed Co.). Those are the breeders’ own figures for their own seed, not lab results on a shared sample.
Both light cycles are sold under this name: 17 photoperiod and 8 autoflowering. They are not interchangeable, and their flowering figures are not measured from the same day.
Recorded parentage
More than one parentage is recorded under this name.
| Recorded lineage | Given by |
|---|---|
| Haze x Skunk | Blackskull Seeds, Green House Seed Co. |
| Afghani x Mexican | Advanced Seeds |
| Northern Lights x Haze | Seedstockers |
| Colombian x Mexican | Sensi Seeds |
| Shiva Skunk x Haze x Northern Lights #5 with Ruderalis/autoflowering genetics | Sensi Seeds |
Other cultivars worth comparing
Reached through the varieties this one is most often filed beside.
- Acapulco Gold7 breeders
- Amnesia Haze21 breeders
- Northern Light15 breeders
- Afghan Kush7 breeders
- Blue Cheese9 breeders
- Big Bud12 breeders
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.