Breeder
House of the Great Gardener
22 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Catalogue data last updated 17 October 2026.
22Varieties
27%Indica
18%Sativa
27%Hybrid
7-11 wksFlowering
0.58-28.14%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Auto Barb | unknown | Regular | 7-8 wks | |
| Barbara Bud | indica | Regular, Feminized | 7 wks | 23% |
| Barbarella | hybrid | Feminized | 8 wks | 19.02% |
| CBD Afghani | indica | Feminized | 8-9 wks | |
| CBD Jean | hybrid | Feminized | 9 wks | |
| CBD René | hybrid | Feminized | 7-8 wks | |
| Digweed | hybrid | Regular, Feminized | 7 wks | 16.19% |
| GG#1 | indica | Regular, Feminized | 8 wks | 19.93% |
| Grapefruit Barb | unknown | Feminized | 7-8 wks | 28.14% |
| Haoma | indica | Feminized | 7-8 wks | 14% |
| Here Comes The Barb | unknown | Feminized | 7-8 wks | 27.11% |
| Highlo | unknown | Feminized | 8-9 wks | 0.58% |
| Island Sweet Barb | sativa | Feminized | 9-10 wks | 14.57% |
| Jack Herer | sativa | Feminized | 10-11 wks | 11.27% |
| Jean Guy | sativa | Feminized | 10 wks | 25% |
| Lavender Barb | unknown | Feminized | 7-8 wks | 25.49% |
| Orange Barb | hybrid | Feminized | 8-9 wks | 18% |
| Peaches 'N' Cheese | indica | Feminized | 7-8 wks | |
| Rainbow Barb | indica | Feminized | 7-8 wks | 19.91% |
| Rene | hybrid | Feminized | 7-8 wks | 16% |
| Sticky Barb | unknown | Feminized | 8 wks | 19.93% |
| Sunshine | sativa | Feminized | 10-11 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.