Breeder
House of the Great Gardener
22 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
22Varieties
27%Indica
18%Sativa
27%Hybrid
7-12 wksFlowering
15-24%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Auto Barb | unknown | Regular | 7-8 wks | |
| Barbara Bud | indica | Regular, Feminized | 7 wks | |
| Barbarella | hybrid | Feminized | 7-8 wks | |
| CBD Afghani | indica | Feminized | 8-9 wks | |
| CBD Jean | hybrid | Feminized | 8-12 wks | |
| CBD René | hybrid | Feminized | 7-8 wks | |
| Digweed | hybrid | Regular, Feminized | 7 wks | |
| GG#1 | indica | Regular, Feminized | 8 wks | |
| Grapefruit Barb | unknown | Feminized | 8-12 wks | |
| Haoma | indica | Feminized | 7-8 wks | |
| Here Comes The Barb | unknown | Feminized | 8-12 wks | |
| Highlo | unknown | Feminized | 8-9 wks | |
| Island Sweet Barb | sativa | Feminized | 8-12 wks | |
| Jack Herer | sativa | Feminized | 10-11 wks | 24% |
| Jean Guy | sativa | Feminized | 10 wks | |
| Lavender Barb | unknown | Feminized | 8-12 wks | |
| Orange Barb | hybrid | Feminized | 8-9 wks | |
| Peaches 'N' Cheese | indica | Feminized | 7-8 wks | |
| Rainbow Barb | indica | Feminized | 8-12 wks | |
| Rene | hybrid | Feminized | 7-8 wks | 15-18% |
| Sticky Barb | unknown | Feminized | 8-12 wks | |
| Sunshine | sativa | Feminized | 10-11 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.