Breeder
New420Guy Seeds
139 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
139Varieties
0%Sativa
10-24%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| 3 Run Homer | unknown | |||
| Auto Durban Poison | unknown | |||
| Bam Bam Kush | unknown | |||
| Berry Bomb x POW33 | unknown | |||
| Berry Ryder | unknown | |||
| Black Apple Hitchcock | unknown | |||
| Black Cherry Punch | unknown | |||
| Black Domina | unknown | |||
| Black n Blue | unknown | |||
| Blackberry Diesel | unknown | 21% | ||
| Blue Cheese | unknown | |||
| Blue Dream Sky | unknown | |||
| Blue Haze Auto | unknown | |||
| Blue Haze Auto 2.0 | unknown | |||
| Blue Headwreck | unknown | |||
| Blue Monster | unknown | |||
| Blue Tahoe | unknown | |||
| Blue Tahoe Cheese | unknown | |||
| Blue Widow | unknown | |||
| Blueberry Cookies | unknown | |||
| Blueberry OG Wreck | unknown | |||
| Blueberry Rox | unknown | |||
| Bruce Banner 3 | unknown | |||
| Bubba-Gum Kush | unknown | |||
| Bubblegum CBD | unknown | |||
| Burnt Cookie | unknown | |||
| Burnt Sugar Cookies | unknown | |||
| Chem's Sister | unknown | 18% | ||
| Citric Acid | unknown | |||
| Cosmic Lights | unknown | |||
| Crystal Blue Aurora | unknown | |||
| D'Qar | unknown | |||
| Dansk Sativa | unknown | |||
| Deep Purple | unknown | 14% | ||
| Durban Poison | unknown | 15% | ||
| Early Skunk | unknown | 15-22% | ||
| Electric Maui | unknown | |||
| Fire Glue | unknown | |||
| Forbidden Fruit Punch | unknown | |||
| Fruit Cocktail | unknown | |||
| Fruit Cocktail Punch | unknown | |||
| Fruity Rhino | unknown | |||
| G13 x Haze | unknown | |||
| GDP Blast | unknown | |||
| GDP Wreck | unknown | |||
| Girl Scout Cookies | unknown | |||
| Glue Cookies | unknown | |||
| Gorilla Glue #4 | unknown | |||
| Granddad's Lavender | unknown | |||
| Granddaddy Purple | unknown | |||
| Granddads Blue Cheese | unknown | |||
| Grape Afghan Kush | unknown | |||
| Harlequin CBD | unknown | |||
| Headbanger Auto | unknown | |||
| Himalaya Blue Diesel | unknown | |||
| Humboldt Cookies | unknown | |||
| Jack Herer | unknown | 24% | ||
| Jedi Glue | unknown | |||
| La Berry Fruta | unknown | |||
| La Fruta x Lowryder 2 | unknown | |||
| Lavender | unknown | 19% | ||
| Lemon Skunk | unknown | 22% | ||
| Lowryder 2 | unknown | |||
| Magnesia Auto | unknown | |||
| Master Orange | unknown | |||
| Mazar i-Shariff x Mazar i-Shariff | unknown | |||
| Medijuana | unknown | |||
| Mi5 Auto | unknown | |||
| Midnight Cheese | unknown | |||
| Midnight Cheese BX1 | unknown | |||
| New Grape 48 | unknown | |||
| Northern Lights Auto | unknown | |||
| Orange Dawg Cleaner | unknown | |||
| Original Grape 48 | unknown | |||
| Panama Red | unknown | |||
| Pauls Blackberry Fire | unknown | |||
| Pauls Bubblegum Surprise | unknown | |||
| Pauls Crystal Aurora | unknown | |||
| Pauls Crystal Aurora Auto | unknown | |||
| Pauls Purple Cookies | unknown | |||
| Pauls Purple Fire | unknown | |||
| Pauls Purple Peyote | unknown | |||
| Pennywise | unknown | |||
| Peyote Kush | unknown | |||
| Pibeurt | unknown | |||
| Pine Tar Kush | unknown | |||
| Pink Candy Kush | unknown | |||
| Platinum Cookies | unknown | |||
| Playboy OG Kush | unknown | |||
| Post Traumatic Purple | unknown | |||
| Power Glue | unknown | |||
| Pre 98 Bubba Kush | unknown | |||
| Pure Haze Auto | unknown | |||
| Purple Berry Playboy | unknown | |||
| Purple Citrus Mistress | unknown | |||
| Purple Ice | unknown | 18% | ||
| Purple Maze Kush | unknown | |||
| Purple Wreck | unknown | 10% | ||
| R4 | unknown | |||
| Redbeard Cookies | unknown | |||
| Revolution | unknown | |||
| Rogue One | unknown | |||
| Rogue One F3 | unknown | |||
| Roxanne | unknown | |||
| Rusty Glue | unknown | |||
| Rusty OG | unknown | |||
| Santa Marta Colombian Gold | sativa | |||
| SFV OG Kush | unknown | |||
| Shock Trauma | unknown | |||
| Skunk Haze Auto | unknown | |||
| Skywalker Kush | unknown | |||
| Snowryder | unknown | |||
| Sour 60 | unknown | |||
| Sour Daddy Auto | unknown | |||
| Sour Lowryder 2 | unknown | |||
| Sour Patch CBD | unknown | |||
| Sour Plums | unknown | |||
| Sour Tangie | unknown | |||
| Sugar Camp Fire | unknown | |||
| Suicide Black | unknown | |||
| Super Blue Dream | unknown | |||
| Super Dense | unknown | |||
| Super Dense Auto | unknown | |||
| Super Silver Haze | unknown | |||
| Super Sour CBD | unknown | |||
| Sweet Amnesia Auto | unknown | |||
| Tahoe OG | unknown | |||
| Tajikistani Hash Plant | unknown | |||
| The Force | unknown | |||
| The Last Jedi | unknown | |||
| Thorsberry | unknown | |||
| Tie Dye | unknown | |||
| Trainwreck | unknown | |||
| Tridant Gum | unknown | |||
| True Purple Haze Auto | unknown | |||
| White Widow | unknown | 20% | ||
| White Widow Auto | unknown | |||
| Widow Shocker | unknown | |||
| Wilma Kush | unknown |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.