White Widow
44 breeders sell a variety under this name. Their flowering windows, seed types and claimed potency in one table, so you can see where they agree and where they do not. Reference data for planning a grow, not a measurement of your plant.
| Breeder | Their version | Type | Seed | Flowering | THC |
|---|---|---|---|---|---|
| 00seeds | White Widow | Feminized | 20% | ||
| 00seeds | White Widow Auto | Feminized | 8-12 wks auto | ||
| 710 Genetics | White Widow | indica | Feminized | 8-9 wks | 20% |
| Auto Seeds | White Widow Auto | indica | Feminized | 8-12 wks auto | 19% |
| Barney's Farm | White Widow | hybrid | Regular, Feminized | 8-12 wks | 20% |
| Barney's Farm | White Widow Auto | indica | Feminized | 10 wks auto | 23.8% |
| Big Head Seeds | White Widow | hybrid | Feminized | 8-12 wks | 18-24% |
| BulkSeedBank | White Widow | 20% | |||
| De Sjamaan Seeds | White Widow | hybrid | Regular, Feminized | 7-9 wks | 20% |
| Delta 9 Labs Seeds | White Widow | sativa | Regular | 8-12 wks | 20% |
| Dinafem | White Widow | indica | Feminized | 12-16% | |
| Dinafem | White Widow Autoflowering | indica | Feminized | 8-12 wks auto | 9-12% |
| Dr. Seeds | AUTOFLOWERING WHITE WIDOW | Feminized | |||
| Dr. Seeds | White Widow | Feminized | 20% | ||
| Dutch Passion | Auto White Widow | Feminized | 8-12 wks auto | ||
| Dutch Passion | White Widow | sativa | Regular, Feminized | 10 wks | 18.9% |
| G13 Labs | White Widow | indica | Feminized | 8-12 wks | 20% |
| Green House Seed Co. | White Widow | indica | Feminized | 10 wks | 27.7% |
| Green House Seed Co. | White Widow Auto | hybrid | Feminized | 9 wks auto | |
| Hy-seeds | White Widow | 20% | |||
| Hypno Seeds | White Widow | 20% | |||
| Linda Seeds | White Widow | 20% | |||
| Lineage Genetics | White Widow | hybrid | Feminized | 8 wks | 20% |
| Medical Seeds | White Widow | indica | Feminized | 20% | |
| Ministry of Cannabis | Auto White Widow | sativa | Feminized | 6 wks auto | 23.4% |
| Ministry of Cannabis | White Widow | sativa | Feminized | 8-10 wks | 18% |
| MSNL Seeds | White Widow Regular | Regular | |||
| New420Guy Seeds | White Widow | 20% | |||
| Nirvana | White Widow | indica | Feminized | 10 wks | 14-18% |
| Nirvana | White Widow Auto | indica | Feminized Autoflower | 8-12 wks auto | 14-18% |
| Norden Seeds | White Widow | Feminized | 8-12 wks | 20% | |
| Original Sensible Seeds | White Widow + | indica | Feminized | 22% | |
| Phoenix Cannabis Seeds | White Widow | indica | Feminized | 8 wks | 25.8% |
| PowerStrains | White Widow | hybrid | Feminized | 8-9 wks | 16-19% |
| PowerStrains | White Widow Auto | hybrid | Feminized | 10-11 wks auto | 18% |
| Pyramid Seeds | Auto White Widow | Feminized | 8-12 wks auto | 17% | |
| Pyramid Seeds | White Widow | sativa | Feminized | 8-12 wks | 20% |
| Royal Queen Seeds | White Widow | hybrid | Feminized | 8-10 wks | 19% |
| Royal Queen Seeds | White Widow Automatic | Feminized | 7-8 wks auto | 14% | |
| Seed City Seeds | White Widow | indica | Feminized | 8-12 wks | 20% |
| Seedsman | Auto White Widow | indica | Feminized | 11-12 wks auto | |
| Seedstockers | White Widow | indica | Feminized | 9 wks | 14-22% |
| Seedstockers | White Widow Auto | hybrid | Feminized | 10 wks auto | 14-22% |
| Silent Seeds | White Widow | indica | Feminized | 20% | |
| Spliff Seeds | White Widow | indica | Regular, Feminized | 20% | |
| Spliff Seeds | White Widow Automatic | indica | Feminized | 8-12 wks auto | |
| The Plant Organic Seeds | White Widow | hybrid | Feminized | 8-9 wks | 20% |
| Trikoma Seeds | White Widow | 20% | |||
| Victory Seeds | Auto White Widow | indica | Feminized | 19% | |
| Victory Seeds | White widow | indica | Feminized | 26% | |
| Vision Seeds | White Widow | indica | Feminized | 8-12 wks | 18% |
| Vision Seeds | White Widow Auto | indica | Feminized | 8-12 wks auto | 18% |
| White Label | White Widow | indica | Regular, Feminized | 9 wks | 23.2% |
| White Label | White Widow Automatic | indica | Feminized | 8-12 wks auto | |
| Zamnesia Seeds | White Widow | Feminized | 20% |
Potency figures are each breeder’s own claim for their own seed. Nothing on this page is a lab result, and two breeders quoting the same number did not test the same plant.
9 further versions are listed without a recorded type, seed type, flowering window or potency, so there is nothing to compare in the table above: Auto White Widow (BulkSeedBank), White Widow F1 (Canuk Seeds), White Widow Autoflower (Homegrown Cannabis Co), Auto White Widow (Linda Seeds), Auto White Widow (Mr. Hide Seeds), White Widow Auto (New420Guy Seeds), White Widow Autoflower (Seeds Genetics Co.), White Widow Auto (STRNG Seeds), White Widow Auto (Trikoma Seeds).
Reading the table
Photoperiod versions finish anywhere from week 7 (De Sjamaan Seeds) to week 12 (Barney's Farm), from the flip.
Autoflowering versions finish anywhere from week 6 (Ministry of Cannabis) to week 12 (00seeds), from seed.
Claimed THC runs from 9% (Dinafem) to 27.7% (Green House Seed Co.). Those are the breeders’ own figures for their own seed, not lab results on a shared sample.
Both light cycles are sold under this name: 42 photoperiod and 22 autoflowering. They are not interchangeable, and their flowering figures are not measured from the same day.
Recorded parentage
More than one parentage is recorded under this name.
| Recorded lineage | Given by |
|---|---|
| Afghani x Mexican | Dutch Passion, Green House Seed Co., Nirvana, Seedstockers |
| Colombian x Mexican | Barney's Farm, Ministry of Cannabis, White Label |
| Northern Lights x Haze | Green House Seed Co., Phoenix Cannabis Seeds, Seedstockers |
| mostly Indica | De Sjamaan Seeds |
| White Widow S1 | Royal Queen Seeds |
| White Widow x ruderalis | Royal Queen Seeds |
Other cultivars worth comparing
Reached through the varieties this one is most often filed beside.
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.