White Widow
44 breeders sell a variety under this name. Their flowering windows, seed types and claimed potency in one table, so you can see where they agree and where they do not. Reference data for planning a grow, not a measurement of your plant.
Catalogue data last updated 17 October 2026.
| Breeder | Their version | Type | Seed | Flowering | THC |
|---|---|---|---|---|---|
| 00seeds | White Widow | Feminized | 7 wks | 19% | |
| 00seeds | White Widow Auto | Feminized | 8-12 wks auto | ||
| 710 Genetics | White Widow | indica | Feminized | 8-9 wks | 20% |
| Auto Seeds | White Widow Auto | indica | Feminized | 8-12 wks auto | 16-19% |
| Barney's Farm | White Widow | indica | Regular, Feminized | 8-9 wks | 26% |
| Barney's Farm | White Widow Auto | indica | Feminized | 10 wks auto | 23.8% |
| Big Head Seeds | White Widow | hybrid | Feminized | 8-9 wks | 18-24% |
| BulkSeedBank | Auto White Widow | indica | Feminized | 17-20% | |
| BulkSeedBank | White Widow | indica | Feminized | 8 wks | 18-21% |
| Canuk Seeds | White Widow F1 | hybrid | Feminized | 8-9 wks | 20-21% |
| De Sjamaan Seeds | White Widow | hybrid | Regular, Feminized | 7-9 wks | 20% |
| Delta 9 Labs Seeds | White Widow | sativa | Regular | 8-12 wks | 20% |
| Dinafem | White Widow | indica | Feminized | 7 wks | 12-16% |
| Dinafem | White Widow Autoflowering | indica | Feminized | 8-12 wks auto | 9-12% |
| Dr. Seeds | AUTOFLOWERING WHITE WIDOW | Feminized | |||
| Dr. Seeds | White Widow | Feminized | 20% | ||
| Dutch Passion | Auto White Widow | indica | Feminized | 10-12 wks auto | |
| Dutch Passion | White Widow | sativa | Regular, Feminized | 7-9 wks | 18.9% |
| G13 Labs | White Widow | indica | Feminized | 8-12 wks | 20% |
| Green House Seed Co. | White Widow | indica | Feminized | 8 wks | 25.76% |
| Green House Seed Co. | White Widow Auto | hybrid | Feminized | 9 wks auto | 15.95% |
| Homegrown Cannabis Co | White Widow Autoflower | hybrid | Feminized | 15-20% | |
| Hy-seeds | White Widow | 20% | |||
| Hypno Seeds | White Widow | hybrid | Feminized | 8-9 wks | 23% |
| Linda Seeds | White Widow | 20% | |||
| Lineage Genetics | White Widow | hybrid | Feminized | 8 wks | 20% |
| Medical Seeds | White Widow | indica | Feminized | 20% | |
| Ministry of Cannabis | Auto White Widow | sativa | Feminized | 5 wks auto | 18% |
| Ministry of Cannabis | White Widow | sativa | Feminized | 8-10 wks | 18% |
| MSNL Seeds | White Widow Regular | sativa | Regular, Feminized | 8-10 wks | 18% |
| New420Guy Seeds | White Widow | 20% | |||
| Nirvana | White Widow | indica | Feminized | 10 wks | 14-18% |
| Nirvana | White Widow Auto | indica | Feminized | 8-12 wks auto | 14-18% |
| Norden Seeds | White Widow | Feminized | 8-12 wks | 20% | |
| Original Sensible Seeds | White Widow + | indica | Feminized | 22% | |
| Phoenix Cannabis Seeds | White Widow | indica | Feminized | 8 wks | 25.8% |
| PowerStrains | White Widow | hybrid | Feminized | 8-9 wks | 16-19% |
| PowerStrains | White Widow Auto | hybrid | Feminized | 10-11 wks auto | 18% |
| Pyramid Seeds | Auto White Widow | hybrid | Feminized | 8-12 wks auto | 20-23% |
| Pyramid Seeds | White Widow | hybrid | Feminized | 8 wks | 20-22% |
| Royal Queen Seeds | White Widow | hybrid | Regular, Feminized | 7-9 wks | 19% |
| Royal Queen Seeds | White Widow Automatic | hybrid | Feminized | 10-12 wks auto | 14% |
| Seed City Seeds | White Widow | indica | Feminized | 8-12 wks | 20% |
| Seedsman | Auto White Widow | indica | Feminized | 11-12 wks auto | |
| Seedstockers | White Widow | indica | Feminized | 9 wks | 14-22% |
| Seedstockers | White Widow Auto | indica | Feminized | 10 wks auto | 14-22% |
| Silent Seeds | White Widow | indica | Feminized | 7 wks | 14-20% |
| Spliff Seeds | White Widow | indica | Regular, Feminized | 20% | |
| Spliff Seeds | White Widow Automatic | indica | Feminized | 8-12 wks auto | |
| The Plant Organic Seeds | White Widow | hybrid | Feminized | 8-9 wks | 20% |
| Trikoma Seeds | White Widow | indica | 6-8 wks | 18-23% | |
| Trikoma Seeds | White Widow Auto | Feminized | 15-20% | ||
| Victory Seeds | Auto White Widow | indica | Feminized | 19% | |
| Victory Seeds | White widow | indica | Feminized | 26% | |
| Vision Seeds | White Widow | indica | Feminized | 8-12 wks | 18% |
| Vision Seeds | White Widow Auto | indica | Feminized | 8-12 wks auto | 18% |
| White Label | White Widow | indica | Regular, Feminized | 9 wks | 23.2% |
| White Label | White Widow Automatic | indica | Feminized | 8-12 wks auto | |
| Zamnesia Seeds | White Widow | Feminized | 20% |
Potency figures are each breeder’s own claim for their own seed. Nothing on this page is a lab result, and two breeders quoting the same number did not test the same plant.
5 further versions are listed without a recorded type, seed type, flowering window or potency, so there is nothing to compare in the table above: Auto White Widow (Linda Seeds), Auto White Widow (Mr. Hide Seeds), White Widow Auto (New420Guy Seeds), White Widow Autoflower (Seeds Genetics Co.), White Widow Auto (STRNG Seeds).
Reading the table
Photoperiod versions finish anywhere from week 6 (Trikoma Seeds) to week 12 (Delta 9 Labs Seeds), from the flip.
Autoflowering versions finish anywhere from week 5 (Ministry of Cannabis) to week 12 (00seeds), from seed.
Claimed THC runs from 9% (Dinafem) to 26% (Victory Seeds). Those are the breeders’ own figures for their own seed, not lab results on a shared sample.
Both light cycles are sold under this name: 40 photoperiod and 24 autoflowering. They are not interchangeable, and their flowering figures are not measured from the same day.
Recorded parentage
More than one parentage is recorded under this name.
| Recorded lineage | Given by |
|---|---|
| White Widow x Ruderalis | BulkSeedBank, Green House Seed Co., Homegrown Cannabis Co, Royal Queen Seeds |
| Colombian x Mexican | Barney's Farm, Ministry of Cannabis, White Label |
| Brazilian x South Indian | Barney's Farm, Green House Seed Co. |
| White Widow x White Widow | Dinafem, Silent Seeds |
| Afghani x Mexican | Dutch Passion, Seedstockers |
| Brazil Sativa x South Indian Indica | Big Head Seeds |
| Brazilian Sativa x South Indian Indica | BulkSeedBank |
| South India x Brasillian | Canuk Seeds |
| mostly Indica | De Sjamaan Seeds |
| Brazilian Landrace Sativa x South Indian Landrace Indica | Hypno Seeds |
| Brazilian Sativa x South Indian Indica Landrace | MSNL Seeds |
| Kerala x Manga Rose | Nirvana |
| White Widow x Northern Lights Automatic | Nirvana |
| Northern Lights x Haze | Phoenix Cannabis Seeds |
| Brazilian sativa landrace x South Indian indica | PowerStrains |
| WW (Brazilian sativa landrace x South Indian indica) x Ruderalis | PowerStrains |
| White Widow S1 | Royal Queen Seeds |
| Original White Widow x Auto White Dwarf | Seedstockers |
| Widow Bilbo x Widow BCN | Trikoma Seeds |
Other cultivars worth comparing
Reached through the varieties this one is most often filed beside.
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.