Moby Dick
9 breeders sell a variety under this name. Their flowering windows, seed types and claimed potency in one table, so you can see where they agree and where they do not. Reference data for planning a grow, not a measurement of your plant.
Catalogue data last updated 17 October 2026.
| Breeder | Their version | Type | Seed | Flowering | THC |
|---|---|---|---|---|---|
| Barney's Farm | Moby Dick | sativa | Feminized | 9-10 wks | 27% |
| Barney's Farm | Moby Dick Auto | sativa | Feminized | 9-10 wks auto | 23% |
| Dinafem | Moby Dick | sativa | Feminized | 8-10 wks | |
| Dinafem | Moby Dick Autoflowering | Feminized | 8-12 wks auto | 13-17% | |
| Fast Buds | Moby Dick Auto | sativa | Feminized | 10 wks auto | 23% |
| Green House Seed Co. | Moby Dick | indica | Feminized | 8-12 wks | |
| Homegrown Cannabis Co | Moby Dick | sativa | Feminized | 8-10 wks | 27% |
| Homegrown Cannabis Co | Moby Dick Autoflower | indica | Feminized | 30% | |
| Pev Seeds | Moby Dick Auto | sativa | Feminized | 14-17% | |
| Seedstockers | Moby Dick | hybrid | Feminized | 8-12 wks | 20-26% |
| Seedstockers | Moby Dick Auto | hybrid | Feminized | 11 wks auto | 20-26% |
| Silent Seeds | Moby Dick | sativa | Feminized | 8-10 wks | 17-22% |
| Silent Seeds | Moby Dick Auto | sativa | Feminized | 8-12 wks auto | 15-22% |
Potency figures are each breeder’s own claim for their own seed. Nothing on this page is a lab result, and two breeders quoting the same number did not test the same plant.
1 further version are listed without a recorded type, seed type, flowering window or potency, so there is nothing to compare in the table above: Moby Dick Auto (Oasis Genetics).
Reading the table
Photoperiod versions finish anywhere from week 8 (Dinafem) to week 12 (Green House Seed Co.), from the flip.
Autoflowering versions finish anywhere from week 8 (Dinafem) to week 12 (Dinafem), from seed.
Claimed THC runs from 13% (Dinafem) to 30% (Homegrown Cannabis Co). Those are the breeders’ own figures for their own seed, not lab results on a shared sample.
Both light cycles are sold under this name: 6 photoperiod and 8 autoflowering. They are not interchangeable, and their flowering figures are not measured from the same day.
Recorded parentage
More than one parentage is recorded under this name.
| Recorded lineage | Given by |
|---|---|
| Haze x White Widow | Dinafem, Homegrown Cannabis Co, Silent Seeds |
| G13 HAZE x WHITE WIDOW | Barney's Farm |
| Moby Dick x BF Super Auto #1 | Barney's Farm |
| Moby Dick Auto | Fast Buds |
| Haze Auto x White Widow Auto | Homegrown Cannabis Co |
| White Widow x Haze | Seedstockers |
| White Widow x Haze Auto | Seedstockers |
Other cultivars worth comparing
Reached through the varieties this one is most often filed beside.
- Cheese17 breeders
- Critical Kush6 breeders
- Bubba Kush9 breeders
- Green Crack15 breeders
- Amnesia Lemon5 breeders
- Amnesia17 breeders
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.