Bubba Kush
9 breeders sell a variety under this name. Their flowering windows, seed types and claimed potency in one table, so you can see where they agree and where they do not. Reference data for planning a grow, not a measurement of your plant.
Catalogue data last updated 17 October 2026.
| Breeder | Their version | Type | Seed | Flowering | THC |
|---|---|---|---|---|---|
| 34 Street Seed Co. | Bubba Kush | indica | Feminized | 8 wks | 18-28% |
| Barney's Farm | Bubba Kush | indica | Feminized | 8-9 wks | 29% |
| Dinafem | Bubba Kush | indica | Feminized | 8-9 wks | 18% |
| Dinafem | Bubba Kush Auto | indica | Feminized | 10-11 wks auto | 18-24% |
| Green House Seed Co. | Bubba Kush | indica | Feminized | 9 wks | 23.17% |
| Homegrown Cannabis Co | Bubba Kush | indica | Feminized | 8-10 wks | 15-20% |
| Humboldt Seed Organization | Bubba Kush | indica | Regular, Feminized | 7-8 wks | 19-24% |
| Humboldt Seed Organization | Bubba Kush Auto | indica | Feminized | 9-10 wks auto | 17-21% |
| Medicann Seeds | Bubba Kush | indica | Regular, Feminized | 7-10 wks | 18-22% |
| Seedsman | Bubba Kush | indica | Feminized | 8-9 wks | 15-22% |
| The Plant Organic Seeds | Bubba Kush | indica | Feminized | 8 wks | 15-22% |
Potency figures are each breeder’s own claim for their own seed. Nothing on this page is a lab result, and two breeders quoting the same number did not test the same plant.
Reading the table
Photoperiod versions finish anywhere from week 7 (Humboldt Seed Organization) to week 10 (Homegrown Cannabis Co), from the flip.
Autoflowering versions finish anywhere from week 9 (Humboldt Seed Organization) to week 11 (Dinafem), from seed.
Claimed THC runs from 15% (Homegrown Cannabis Co) to 29% (Barney's Farm). Those are the breeders’ own figures for their own seed, not lab results on a shared sample.
Both light cycles are sold under this name: 9 photoperiod and 2 autoflowering. They are not interchangeable, and their flowering figures are not measured from the same day.
Recorded parentage
More than one parentage is recorded under this name.
| Recorded lineage | Given by |
|---|---|
| Afghan Kush Landrace x OG Kush | Barney's Farm, Homegrown Cannabis Co |
| Bubba Kush 2.0 x Death Bubba | 34 Street Seed Co. |
| Pre'98 Bubba Kush x Pre'98 Bubba Kush | Dinafem |
| Bubba Kush Pre’98 x White Widow Auto | Dinafem |
| Bubble Gum x Kush | Green House Seed Co. |
| OG Kush x West Coast Dog x Old World Kush | Humboldt Seed Organization |
| Bubba Pre'98 x Ruderalis | Humboldt Seed Organization |
| Master Kush x Bubblegum | Medicann Seeds |
Other cultivars worth comparing
Reached through the varieties this one is most often filed beside.
- Amnesia CBD2 breeders
- Blue Cheese9 breeders
- Blue Dream21 breeders
- OG Kush37 breeders
- Critical Mass6 breeders
- Amnesia17 breeders
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.