Will it finish outdoors?
A photoperiod plant in the ground does not flower when you decide. It flowers once the days start drawing in after midsummer, and that date comes from where it is standing rather than from anything you do. At 53.57°N it lands on Aug 24, leaving 29 days before the first frost. What your latitude really decides is how much season is left after that, and this page is built on that difference.
Flowering is taken to start when daylight has fallen half an hour below its local midsummer peak, which lands about four to five weeks after the solstice and sooner the further from the equator you are. That is where the hemp photoperiod literature puts it, but the exact date belongs to the variety as much as to the place: measured critical daylengths run from under fourteen hours to over fifteen. Treat it as a week either way, like the frost dates.
21 regions
| Region | Latitude | Frost-free | Photoperiods flower from | Days after that | Varieties that finish |
|---|---|---|---|---|---|
| Canadian PrairiesEdmonton, AB | 53.57°N | 120 d | Aug 24 | 29 d | 1,800 |
| SaskatchewanRegina, SK | 50.43°N | 124 d | Aug 21 | 32 d | 1,800 |
| Northern MinnesotaInternational Falls, MN | 48.56°N | 120 d | Aug 18 | 39 d | 1,800 |
| Duluth and the Lake Superior shoreDuluth, MN | 46.84°N | 153 d | Aug 16 | 58 d | 2,617 |
| Inland Pacific NorthwestSpokane, WA | 47.62°N | 180 d | Aug 17 | 67 d | 4,082 |
| Wisconsin and the Great LakesMadison, WI | 43.14°N | 174 d | Aug 10 | 73 d | 4,948 |
| Colorado Front RangeDenver, CO | 39.83°N | 166 d | Aug 4 | 75 d | 5,002 |
| Upper MidwestMinneapolis/St Paul, MN | 44.88°N | 189 d | Aug 13 | 77 d | 5,193 |
| US Northeast, inlandAlbany, NY | 42.74°N | 184 d | Aug 10 | 79 d | 5,219 |
| Snake River PlainBoise, ID | 43.57°N | 190 d | Aug 11 | 81 d | 5,235 |
| Eastern Great LakesBuffalo, NY | 42.95°N | 196 d | Aug 10 | 88 d | 5,312 |
| British Columbia coastVancouver, BC | 49.25°N | 246 d | Aug 19 | 90 d | 7,771 |
| Ohio ValleyCincinnati, OH | 39.04°N | 199 d | Aug 2 | 93 d | 7,813 |
| US Mid-AtlanticPhiladelphia, PA | 39.87°N | 235 d | Aug 4 | 111 d | 7,823 |
| The CarolinasCharlotte, NC | 35.22°N | 229 d | Jul 23 | 114 d | 7,827 |
| Pacific Northwest coastSeattle, WA | 47.44°N | 283 d | Aug 17 | 115 d | 7,827 |
| Southwest high desertAlbuquerque, NM | 35.04°N | 223 d | Jul 22 | 116 d | 7,827 |
| New York City areaNew York, Central Park, NY | 40.78°N | 246 d | Aug 6 | 117 d | 7,827 |
| California Central ValleySacramento, CA | 38.51°N | 317 d | Aug 1 | 137 d | 7,829 |
| US SoutheastAtlanta, GA | 33.63°N | 265 d | Jul 17 | 141 d | 7,829 |
| North TexasDallas/Fort Worth, TX | 32.9°N | 274 d | Jul 14 | 146 d | 7,829 |
10 regions
| Region | Latitude | Frost-free | Photoperiods flower from | Days after that | Varieties that finish |
|---|---|---|---|---|---|
| Central Otago high countryTara Hills, Otago | 44.52°S | 139 d | Feb 11 | 66 d | 4,059 |
| SouthlandInvercargill | 46.42°S | 208 d | Feb 14 | 90 d | 7,771 |
| Tasmania, Derwent ValleyBushy Park, Tasmania | 42.71°S | 225 d | Feb 8 | 107 d | 7,823 |
| West Coast, South IslandHokitika | 42.72°S | 270 d | Feb 8 | 110 d | 7,823 |
| Kapiti and the lower North IslandParaparaumu | 40.9°S | 258 d | Feb 5 | 115 d | 7,827 |
| Victoria goldfieldsBallarat, Victoria | 37.51°S | 220 d | Jan 28 | 116 d | 7,827 |
| NSW Central TablelandsBathurst Agricultural Station, NSW | 33.43°S | 218 d | Jan 15 | 123 d | 7,828 |
| Northern VictoriaBendigo, Victoria | 36.74°S | 256 d | Jan 26 | 135 d | 7,829 |
| South Australia, Limestone CoastCoonawarra, South Australia | 37.29°S | 293 d | Jan 28 | 137 d | 7,829 |
| Western Australia wheatbeltCorrigin, Western Australia | 32.33°S | 275 d | Jan 9 | 150 d | 7,829 |
8 regions
| Region | Latitude | Frost-free | Photoperiods flower from | Days after that | Varieties that finish |
|---|---|---|---|---|---|
| Southern ScandinaviaStockholm, Sweden | 59.34°N | 212 d | Aug 30 | 81 d | 5,235 |
| Northeast Germany and PolandPotsdam, Germany | 52.38°N | 217 d | Aug 23 | 84 d | 5,309 |
| Eastern EnglandWaddington, Lincolnshire, UK | 53.17°N | 214 d | Aug 24 | 85 d | 5,312 |
| Scotland and the northEdinburgh, UK | 55.97°N | 217 d | Aug 27 | 86 d | 5,312 |
| Netherlands and the Low CountriesDe Bilt, Netherlands | 52.1°N | 221 d | Aug 23 | 95 d | 7,813 |
| Bavaria and the Alpine forelandMunich, Germany | 48.17°N | 226 d | Aug 18 | 95 d | 7,813 |
| Cornwall and the southwestCamborne, Cornwall, UK | 50.22°N | 296 d | Aug 20 | 115 d | 7,827 |
| Southwest FranceBordeaux, France | 44.83°N | 279 d | Aug 13 | 120 d | 7,828 |
1 region
| Region | Latitude | Frost-free | Photoperiods flower from | Days after that | Varieties that finish |
|---|---|---|---|---|---|
| Northern ChinaBeijing, China | 39.93°N | 237 d | Aug 4 | 104 d | 7,823 |
1 region
| Region | Latitude | Frost-free | Photoperiods flower from | Days after that | Varieties that finish |
|---|---|---|---|---|---|
| Argentine PampasJunin, Buenos Aires | 34.55°S | 273 d | Jan 19 | 143 d | 7,829 |
A season ends at the killing freeze rather than at the first frost. A mature plant takes a light touch of frost and growers carry on through it; what finishes a grow is a night at about −2°C, which these stations record nine to seventeen days after the first. Five maritime regions have no such night at 50%-probability at all and keep the first-frost date instead, which their pages say. Getting this wrong is what made an earlier version of this page tell a grower on Lake Superior that nothing photoperiod finishes there, while he harvests through late September and October.
Each region is named for a weather station, and the frost dates are that station’s: the median date of the last spring and first autumn freeze across 1991 to 2020, which is the 50%-probability date. US regions come from NOAA’s published Climate Normals. Australian ones are Bureau of Meteorology observations and the New Zealand ones come from that country’s national network; those and the European ones are worked out from the daily station records by the same definition, checked against NOAA’s own published figures first and agreeing with them inside a week. Your own plot will differ anyway: a sheltered, south-facing spot buys a week and a low frost pocket costs one.
The four New Zealand regions are normals over 1991 to 2004 rather than 1991 to 2020, because those stations’ daily records are only complete to 2004. Their pages say so. NIWA publishes normals for rainfall, temperature and sunshine but none for frost dates, so there is nothing more authoritative to use instead.
Somewhere missing? A region is only here if its station recorded a frost in most seasons. That rules out the Mediterranean, coastal southern California, Phoenix, Melbourne city and the Western Australian coast, where frost is not what ends a season, and it rules out anywhere nearer the equator than about 31 degrees, where the days never lengthen enough to hold a photoperiod in veg and the trigger this page turns on never fires. Japan, Korea and Chile are missing for a duller reason: their daily records reach this archive with roughly half the days absent, spread evenly through the year, and a frost date computed from half the days would put the last spring frost too early and the first autumn frost too late. Neither the Japan Meteorological Agency nor the South African Weather Service publishes a free frost-date normal to use instead. South Africa is represented by the one station whose record is complete.
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.