Breeder
Symbiotic Genetics
14 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
14Varieties
7%Sativa
57%Hybrid
8-12 wksFlowering
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Baccarat | sativa | Feminized | 8-10 wks | |
| Bitter Orange | hybrid | Feminized | 8-10 wks | |
| Candied Orange | unknown | Feminized | 8-9 wks | |
| Cara Cara | hybrid | Feminized | 8-10 wks | |
| Full Zest | unknown | Regular | 8-10 wks | |
| Ginger Mints | unknown | Feminized | 8-10 wks | |
| Grease Fire | unknown | Feminized | 8-10 wks | |
| Kiyomi | hybrid | Feminized | 8-10 wks | |
| Lemosa | hybrid | Feminized | 8-10 wks | |
| Miracle Fruit | hybrid | Feminized | 8-10 wks | |
| Nam Wah | unknown | Feminized | 8-12 wks | |
| Nimbus | hybrid | Regular | 8-10 wks | |
| Rated R | hybrid | Feminized | 8-10 wks | |
| Tahoe Brunch | hybrid | Feminized | 8-10 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.