Breeder
SuperAutos by Stitch
13 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
13Varieties
7%Indica
76%Sativa
8-12 wksFlowering
24.9%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Black Samba | sativa | Feminized | 13 wks | |
| Bubble Hash | sativa | Feminized | 12 wks | 24.9% |
| Cookie G13 | unknown | Feminized | 8-12 wks | |
| Critical Chaze | sativa | Feminized | 13 wks | |
| Doctor Shiva | sativa | Feminized | 13 wks | |
| Fruity Cristal Kush | indica | Feminized | 8-12 wks | |
| Jamaican Berry | unknown | Feminized | 13 wks | |
| Mi6 | sativa | Feminized | 13 wks | |
| Missile 33 | sativa | Feminized | 13 wks | |
| Octopussy | sativa | Feminized | 13 wks | |
| Panama Lime | sativa | Feminized | 13 wks | |
| Spacer | sativa | Feminized | 13 wks | |
| Strawberry Mango Haze | sativa | Feminized | 8-12 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.