Breeder
SickMeds Seeds
12 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
12Varieties
25%Indica
25%Sativa
8-12 wksFlowering
26%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Bizarre | indica | Regular, Feminized | ||
| Bizarre (Sick Meds) | unknown | |||
| Black Rose x (Black Rose x Double Purple Doja) | unknown | |||
| Black Rose x Double Purple Doja | unknown | |||
| Bubble Goo | unknown | |||
| Chupacabra | sativa | Regular | 8-12 wks | 26% |
| Ghani Crack | unknown | |||
| Green Crack | sativa | Feminized | ||
| Green Crack (Sick Meds) | unknown | |||
| Psycho Crack | sativa | Feminized | 8-12 wks | |
| William's Wonder | indica | Regular | 8-12 wks | |
| Wonder Kush | indica | Regular | 8-12 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.