Breeder
Robin Hood Seeds
13 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
13Varieties
8-10 wksFlowering
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Black Maraschino | unknown | 9 wks | ||
| Cherry-C | unknown | 9 wks | ||
| Frozen Bag #19 F2 | unknown | 8-9 wks | ||
| Frozen Bag #6 F2 | unknown | 8-9 wks | ||
| Frozen GMO | unknown | 9-10 wks | ||
| Frozen Trop Cherry S1 | unknown | 8-9 wks | ||
| GP-C | unknown | 9 wks | ||
| Maraschino Glue | unknown | 9 wks | ||
| Ocean Fiber | unknown | 9 wks | ||
| Red-C | unknown | 8-9 wks | ||
| Super Maraschino | unknown | 8-9 wks | ||
| Tropicana Limeade | unknown | 8-9 wks | ||
| Truffle-C | unknown | 9 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.