Breeder
Resin Seeds
9 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
9Varieties
22%Indica
33%Sativa
11%Hybrid
7-12 wksFlowering
1-30%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Bubblicious | unknown | |||
| Critical Haze | sativa | Regular, Feminized | 8-12 wks | 18-22% |
| Dieseltonic | hybrid | Feminized | 8-12 wks | 30% |
| Dieseltonic (Pickantona) | unknown | |||
| Hammershark | indica | Feminized | 8-12 wks | 1% |
| L.A. Ultra | unknown | |||
| LA Ultra | indica | Regular, Feminized | 7-8 wks | 19-23% |
| Sour P | sativa | Feminized | 8-12 wks | 20-22% |
| Yummy | sativa | Regular, Feminized | 8-12 wks | 19-23% |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.