Breeder
Relentless Genetics
89 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
89Varieties
15-20%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| #1 Stunna | unknown | |||
| 818 Pure SFV OG | unknown | |||
| 818 SFV Fire OG | unknown | |||
| 818HPOG | unknown | |||
| Albino Albert | unknown | |||
| Atomic Cherry | unknown | |||
| Banana Fire Cookies | unknown | |||
| Banana Fire OG | unknown | |||
| Big Easy OG | unknown | |||
| Black Cherry Gas | unknown | |||
| Blue Razzay | unknown | |||
| Cake Up Cherries F2 | unknown | |||
| Caked Up Cherries | unknown | |||
| Cheesy Fire OG | unknown | |||
| Chem Fire OG | unknown | |||
| Cherry Burst | unknown | |||
| Cherry Concussion | unknown | |||
| Cherry Cookie Breath | unknown | |||
| Cherry Cookie F2B | unknown | |||
| Cherry Cookie Haze | unknown | |||
| Cherry Cookies | unknown | 20% | ||
| Cherry Driver | unknown | |||
| Cherry Fire Pie OG | unknown | |||
| Cherry Octane | unknown | |||
| Cherry Pie Haze | unknown | |||
| Cherry Rozay | unknown | |||
| Colorado Nightshifter | unknown | |||
| Dago OG | unknown | |||
| Dark Queen | unknown | |||
| Dat Big Nasty | unknown | |||
| Dawg Dank | unknown | |||
| Diesel Fire OG | unknown | |||
| ECHP | unknown | |||
| Elmers Glue | unknown | |||
| Fire Breather | unknown | |||
| Fire Cherry Cookies | unknown | |||
| Fire Cookies V2 | unknown | |||
| Fire OG | unknown | |||
| Firedawg OG | unknown | |||
| Frost Bomb | unknown | |||
| Frosted Cherry Cookies | unknown | |||
| Frosted Oranges | unknown | |||
| Frosted Strawberries | unknown | |||
| Frozay | unknown | |||
| Frozay Pie | unknown | |||
| Glue Fire OG | unknown | |||
| Gunpowder Haze | unknown | |||
| Kandicrackerz | unknown | |||
| Lemon Fire OG | unknown | |||
| Midnight Orgy | unknown | |||
| Mile High Legend | unknown | |||
| Millennium Falcon | unknown | |||
| Nvthis | unknown | |||
| OG Cookie Haze | unknown | |||
| Orange Cookies | unknown | 15-20% | ||
| Orange Glue | unknown | |||
| Orange Pie | unknown | |||
| Orange Valley OG | unknown | |||
| Platinum Fire OG | unknown | |||
| Purple Bomb | unknown | |||
| Queen of the South | unknown | |||
| Queen Of the South V2 | unknown | |||
| Rainbow Rozay | unknown | |||
| Red Dacca | unknown | |||
| Relentless Wifi V2 | unknown | |||
| Rotten Rozay | unknown | |||
| Rozay | unknown | |||
| Rozay Breath | unknown | |||
| Rozay Cake | unknown | |||
| Rozay F4 | unknown | |||
| Slap Shot | unknown | |||
| Smackerz | unknown | |||
| Snow Fire OG | unknown | |||
| Strawberry Fire Cough OG | unknown | |||
| Strawberry Jello Runtz | unknown | |||
| Sugar Lips | unknown | |||
| Super Trop Cherry | unknown | |||
| The Knee Shaker | unknown | |||
| Triangle Queen | unknown | |||
| Trop Cherry Gas | unknown | |||
| Trop Cherry Gas v2 | unknown | |||
| Trop Cherry Pie | unknown | |||
| Trop Strawberry | unknown | |||
| Tropicana Cherry | unknown | |||
| White Cookies | unknown | 18% | ||
| White Fighter | unknown | |||
| White Pie | unknown | |||
| White Platinum OG | unknown | |||
| Who Dat Orange Kush | unknown |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.