Breeder
Reeferman Seeds
73 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
73Varieties
6%Indica
1%Sativa
2%Hybrid
6-13 wksFlowering
10-14%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| African Black | unknown | |||
| Apple Pie | unknown | |||
| Asia Girl | unknown | |||
| BC Gold | indica | Regular | 7-8 wks | |
| BC Mango | indica | Regular | 8-12 wks | |
| Big Sur Holy Weed | unknown | |||
| Blackseed | unknown | |||
| Blueberry Indica | unknown | |||
| Bohdi Sativa | unknown | |||
| Burmaberry | unknown | |||
| Burmese Pure | unknown | |||
| Canadian Classic | unknown | |||
| Champagne (Reeferman) | unknown | |||
| Cherry Berry | unknown | |||
| Cherry Bomb II | unknown | |||
| Cherry Haze | unknown | |||
| Cherry Thai | unknown | |||
| China White | unknown | |||
| Chinese Indica | unknown | |||
| Congolese Sativa | unknown | |||
| Doc Chronic | unknown | |||
| Early Bubba Kush | indica | Regular | 7-8 wks | |
| Early Purple Kush | indica | Regular | 6-7 wks | |
| G-SUS | unknown | |||
| G13 x Blueberry Sativa | unknown | |||
| Ghost | unknown | |||
| Golden Temple Kush | indica | Regular | 7-8 wks | |
| Great Garberville Pure | unknown | |||
| Gypsy’s Kiss | unknown | |||
| Harmony | hybrid | Regular | 8-12 wks | 14% |
| Hash Plant | hybrid | Regular | 8 wks | |
| Hawaiian Skunk | unknown | |||
| Highland Afghani | unknown | |||
| Highland Nepalese Landrace | unknown | |||
| Hoa Bac Silver Flower | sativa | Regular | 11-13 wks | |
| Kali’s Bliss | unknown | |||
| Kings Cross | unknown | |||
| King’s Kross | unknown | |||
| Kodiak Gold Thunderfuck | unknown | |||
| Lebanese Hashplant | unknown | |||
| Love Potion #1 | unknown | |||
| Love Potion #2 | unknown | |||
| Magic Carpet Ride | unknown | |||
| Manga Rosa x Highland Afghani | unknown | |||
| MedMaster | unknown | |||
| Mighty Mite | unknown | Regular | ||
| Nigerian Nightmare | unknown | |||
| Night Nurse | unknown | Regular | 8-12 wks | 10-21% |
| Northern Dream | unknown | |||
| Nutcruncher | unknown | |||
| Odin’s Hammer | unknown | |||
| Orange Peako Cambodian | unknown | |||
| Petrolia Headstash | unknown | |||
| Petrolia Headstash 2 | unknown | |||
| Phnom Phen | unknown | |||
| Pink Kush | unknown | |||
| Pink Kush x Blackseed | unknown | |||
| Potent Purple | unknown | |||
| Purple GSUS | unknown | |||
| Purple Thunder | unknown | |||
| Red Congolese | unknown | |||
| Reefer Madness | unknown | |||
| Romulan x Blueberry Sativa | unknown | |||
| Royal Hawaiian | unknown | |||
| Senor Garcia | unknown | |||
| The Crystal Ship | unknown | |||
| Triple Afghan Slam | unknown | |||
| Tropical Timewarp | unknown | |||
| Turkish Landrace | unknown | |||
| Viet Combo Vietnamese x Vietnamese Black | unknown | |||
| Vietnamese Black | unknown | |||
| Viper | unknown | |||
| Willie Nelson | unknown |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.