Breeder
Propaganja Seeds
31 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
31Varieties
45%Indica
25%Sativa
3%Hybrid
8-12 wksFlowering
20-21.6%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| #167B Auto | indica | Feminized | 8-12 wks | |
| Avash Avash | sativa | Feminized | 8-12 wks | |
| BIG Kahoona | indica | Feminized | ||
| Bubaloo Moonrocks Auto | indica | Feminized | 8-12 wks | |
| Buks Banner #11 Auto | sativa | Feminized | 8-12 wks | |
| Diamante Citron Auto | sativa | Feminized | 8-12 wks | |
| Dodgee Cherries | unknown | Feminized | ||
| Fruity Gas | unknown | Feminized | 8-12 wks | |
| Gobsmacked Mandarine | unknown | Feminized | 8-12 wks | |
| Grand Dude #8 | indica | Feminized | 8 wks | 21.6% |
| Kashrut Auto | indica | Feminized | 8-12 wks | |
| Kookiee G'emoji | indica | Feminized | ||
| Malbec Treasure Fast V | indica | Feminized | 20-24% | |
| Masamune OG Auto | indica | Feminized | 8-12 wks | |
| Menonite Zombie | unknown | Feminized | 8-12 wks | |
| Peanut Butter Breath | sativa | Feminized | 8-12 wks | |
| Pineapple Magnum | indica | Feminized | 8-12 wks | |
| Provolone #21 | indica | Feminized | 8-12 wks | |
| Red Dawn Auto | unknown | Feminized | 8-12 wks | |
| Red Neck Poison | indica | Feminized | 8-12 wks | |
| Rotten Banana Auto | indica | Feminized | 8-12 wks | |
| Slime Dessert AKA Baba | indica | Feminized | 8-12 wks | |
| Special Rum Auto | sativa | Feminized | 8-12 wks | |
| Stockton Slap OG Auto | sativa | Feminized | 8-12 wks | |
| Strawberry Smoothie | sativa | Feminized | 8-12 wks | |
| The Chupacabra | unknown | Feminized | ||
| The Fruity Fuzz #33 | hybrid | Feminized | 8-12 wks | |
| Tipsy Ape | sativa | Feminized | 8-12 wks | |
| Trekkee Sweets | unknown | Feminized | ||
| Tropical Pup | indica | Feminized | ||
| Werther's Original | unknown | Feminized | 8-12 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.