Breeder
Original Delicatessen Seeds
7 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
7Varieties
14%Indica
71%Sativa
14%Hybrid
7-10 wksFlowering
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Alice | sativa | Regular, Feminized | 8-9 wks | |
| Edy | indica | Feminized | 7-8 wks | |
| First Lady | sativa | Feminized | 9-10 wks | |
| Her Majesty | sativa | Regular, Feminized | 9-10 wks | |
| Lilly | sativa | Feminized | 7-8 wks | |
| Queen Mother | sativa | Regular, Feminized | 8-9 wks | |
| Upstream | hybrid | Feminized | 8-9 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.