Breeder
Medical Marijuana Genetics
11 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
11Varieties
54%Indica
45%Sativa
7-12 wksFlowering
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Cali Doctor CBD 1:1 Auto | indica | Feminized | 9-10 wks | |
| Candida (CD-1) | sativa | Feminized | 9 wks | |
| CBD 30:1 AUTO | indica | Feminized | 12 wks | |
| Green Doctor (GD-1) | sativa | Feminized | 10 wks | |
| Hiydrow (HY-1) | sativa | Feminized | 7-8 wks | |
| Master Hemp #2 CBD 25:1 | indica | Feminized | 8 wks | |
| Nagual (NG-1) | indica | Feminized | 10 wks | |
| Nightingale (NN-1) | indica | Feminized | 8-9 wks | |
| Orinoco (OR-1) | sativa | Feminized | 9 wks | |
| Queen CBD 20:1 | indica | Feminized | 8 wks | |
| Txaki (TX-1) | sativa | Feminized | 10-11 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.