Breeder
Hortilab Seeds
13 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
13Varieties
30%Indica
15%Sativa
15%Hybrid
8-12 wksFlowering
10-24%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Friesland BX | indica | Regular | ||
| Sour Amnesia | sativa | Regular | 10 wks | 15% |
| Sour Joker | unknown | |||
| Sour Pink Grapefruit | sativa | Regular | 9 wks | |
| Sour Power | unknown | Feminized | 10 wks | 24% |
| Sour Star | indica | Regular | 9-10 wks | |
| Star Kush | indica | Regular | 9 wks | |
| Starberry | hybrid | Regular | 9 wks | |
| StarBud | unknown | |||
| Starbud S1 | indica | Feminized | 8 wks | |
| Starbud Sister | unknown | Feminized | 9-10 wks | |
| Super Sour Skunk | hybrid | Regular | 8-12 wks | 10-15% |
| Sweet Pink Grapefruit | unknown | Regular, Feminized |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.