Breeder
Green Bodhi Seeds
50 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
50Varieties
22%Indica
48%Hybrid
8-12 wksFlowering
17%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| 78 Tenzin #4 | hybrid | Regular | 8-9 wks | |
| Affie Dogwalker | hybrid | Regular | 8-9 wks | |
| Afghani Mints | indica | Regular | 9-10 wks | |
| Alien Haze | unknown | Feminized | ||
| Ancient Aliens Bx | indica | Regular | 8-10 wks | |
| Aurora Haze | unknown | Feminized | ||
| Chem D-Light | indica | Regular | 9-10 wks | |
| Chemhead #78 | hybrid | Regular | 9-10 wks | |
| Frosted Crasher | unknown | Regular | ||
| Golden Haze | hybrid | Feminized | 8-9 wks | |
| Golden Pineapple S1 | hybrid | Feminized | 8 wks | |
| Guava Slushy | hybrid | Feminized | 9-10 wks | |
| Hazy Driver | unknown | Feminized | ||
| Hazy Girl | hybrid | Feminized | 8-9 wks | |
| Hazy Inferno | unknown | Feminized | ||
| Hazy Kush S1 | hybrid | Feminized | 8-9 wks | |
| Hazy Lights | indica | Regular | 9-10 wks | |
| Hazy Loatian | hybrid | Feminized | 9-10 wks | |
| Hazy Voyage | hybrid | Feminized | 9-10 wks | |
| Kosher Afghan Kush | indica | Regular | 9-10 wks | |
| Kosher Chem 78 | unknown | Regular | 9-10 wks | |
| Loatian OG | hybrid | Regular | 9-10 wks | |
| Majestic Amethyst | unknown | Regular | 8-10 wks | |
| Mystic Silver | unknown | Feminized | ||
| Northern Afghani Lights | indica | Regular | 9-10 wks | |
| Northern Haze | hybrid | Feminized | 9-10 wks | |
| Northern Lemons | unknown | Regular | 9-10 wks | |
| Northern Lights OG | indica | Regular | 9-10 wks | |
| Northern Mints | indica | Regular | 9-10 wks | |
| Northern Runtz | unknown | Regular | 9-10 wks | |
| Northern Trinity | unknown | Regular | ||
| OGCD BX | hybrid | Regular | 8-12 wks | |
| OGLA78 BX | hybrid | Regular | 9-10 wks | |
| Platinum Affie 78 | hybrid | Regular | 8-9 wks | |
| Purple Afghan Kush | indica | Regular | 9-10 wks | |
| Purple Parfait | unknown | Regular | 8-10 wks | |
| Romulan Haze | hybrid | Feminized | 9-10 wks | 17% |
| Royal Nebula | unknown | Regular | 8-10 wks | |
| Sacred Unicorn | indica | Regular | 8-10 wks | |
| Sail Haten | hybrid | Feminized | 8-12 wks | |
| SBSE OG aka Sour Best OG | hybrid | Regular | 9-10 wks | |
| Skywalker 78 | hybrid | Regular | 9-10 wks | |
| Skywalker Chem | hybrid | Regular | 8-12 wks | |
| Skywalker Chem 78 | hybrid | Regular | 9-10 wks | |
| Skywalker's Dream | unknown | Regular | 8-10 wks | |
| Sour Affie | hybrid | Regular | 8-9 wks | |
| Sour Best Afghani | indica | Regular | 9-10 wks | |
| Sour Chem 78 | hybrid | Regular | 9-10 wks | |
| Tenzin Chem 78 | hybrid | Regular | 8-9 wks | |
| Unicorn Bisquit | unknown | Regular | 8-10 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.