Breeder
Grandiflora Genetics
38 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
38Varieties
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| (GG#4 x BlissfulWizard) x Do-Si-Dos F2 | unknown | |||
| Blu-Hemi | unknown | |||
| Blue 16 | unknown | |||
| Blue Balls | unknown | |||
| Blue Soufle | unknown | |||
| BlueDou | unknown | |||
| Blurple Urkle | unknown | |||
| Double Platinum Cookies | unknown | |||
| Double Stuft | unknown | |||
| E85 | unknown | |||
| E85 X Doggy Bag | unknown | |||
| Eastmont | unknown | |||
| Flextane | unknown | |||
| GG#4 x Blissful Wizard | unknown | |||
| Grandi Candi | unknown | |||
| Grandi Guava | unknown | |||
| Hectane | unknown | |||
| Johnny Sprinklez | unknown | |||
| LCV | unknown | |||
| Lemon Gelato | unknown | |||
| Melonatta | unknown | |||
| Oakland Piff | unknown | |||
| Oakland Purps | unknown | |||
| Oh-Asis | unknown | |||
| Pina Acai | unknown | |||
| Project 4516 | unknown | |||
| Quisqeuya | unknown | |||
| Red Velvet | unknown | |||
| Siam Soufle | unknown | |||
| Soi 420 | unknown | |||
| Soufle | unknown | |||
| Sugar Tab | unknown | |||
| Super Charger | unknown | |||
| Tadow | unknown | |||
| Vodou | unknown | |||
| Vodou Sprinkles | unknown | |||
| Vodou Sprinkles X Kushmints #11 | unknown | |||
| Ya Hemi | unknown |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.