Breeder
Good House Seeds
10 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
10Varieties
10%Indica
60%Sativa
8-12 wksFlowering
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Dator | sativa | Regular | 8-12 wks | |
| Hash Balls #2 | sativa | Regular | 8-12 wks | |
| High Land | unknown | |||
| Kalimero #1 | sativa | Regular | 8-12 wks | |
| Manolito #1 | indica | Regular | 8-12 wks | |
| Provo | sativa | Regular | 8-12 wks | |
| Red Horse | unknown | |||
| Timanfaya Haze | sativa | Regular | 8-12 wks | |
| White Tursk aka White Tusk | sativa | Regular | 8-12 wks | |
| White Tusk | unknown |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.