Breeder
Feminised Seeds Company
19 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Only a few records for this breeder so far.
19Varieties
21%Indica
10%Sativa
8-12 wksFlowering
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Big Bang 2 | indica | Feminized | ||
| Blue Treacle Auto | indica | Feminized | 8-12 wks | |
| British Outdoor Mix | unknown | Feminized | ||
| CBD Python | unknown | Feminized | ||
| Chronic | indica | Feminized | ||
| Critical Auto | unknown | Feminized | ||
| Deep Shag | indica | Feminized | ||
| Double Berry | sativa | Feminized | ||
| Easy Kush | unknown | Feminized | ||
| Girl Scout Cookies | unknown | Feminized | 8-12 wks | |
| Gorilla | unknown | Feminized | 8-12 wks | |
| Hula Haze | unknown | Feminized | ||
| Indoor Mix | unknown | Feminized | 8-12 wks | |
| OG Kush | unknown | Feminized | 8-12 wks | |
| Purple Envy | unknown | Feminized | ||
| Sugar Mama Auto | unknown | Feminized | 8-12 wks | |
| Super Iced Grapefruit | unknown | Feminized | ||
| The Widow | sativa | Feminized | ||
| Viva Sativa | unknown | Feminized |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.