Breeder
Emerald Triangle Seeds
48 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
48Varieties
37%Indica
22%Sativa
18%Hybrid
8-12 wksFlowering
15-27.7%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Banana Mass | sativa | Feminized | 10-12 wks | |
| Black Berry OG | indica | Regular, Feminized | 8 wks | 21% |
| Blackberry OG CBD | indica | Regular, Feminized | 8-12 wks | |
| Blueberry Gelato | indica | Feminized | 10-12 wks | 26.7% |
| Blueberry Headband | hybrid | Regular, Feminized | 8-12 wks | |
| Blueberry Headband Auto | hybrid | Regular, Feminized | 8-12 wks | |
| Blueberry Headband CBD | sativa | Regular, Feminized | 8-12 wks | |
| Blueberry x OG Kush x Cali Sour D | unknown | |||
| Blueberry x Sour Diesel x OG Kush | unknown | |||
| Bubba 76 | indica | Regular, Feminized | 8-12 wks | |
| Bubba Cheese Auto | indica | Regular, Feminized | ||
| California Wildfire | indica | Regular, Feminized | 8-12 wks | |
| Candyland | sativa | Feminized | 10 wks | 16.1% |
| Cheesy Headband | hybrid | Regular, Feminized | 8-12 wks | |
| Cherry OG | hybrid | Regular, Feminized | 10 wks | 22.7% |
| Cherry Thai x Afghanistan | unknown | |||
| Cookies x 707 Headband | hybrid | Feminized | 8-12 wks | |
| Cotton Candy Cane | hybrid | Feminized | 8 wks | 16.9% |
| Cottton Candy Cane | unknown | |||
| Critical 707 | unknown | Regular, Feminized | 8-12 wks | |
| Critical 707 CBD | indica | Regular, Feminized | 8-12 wks | |
| Critical Sour Diesel | unknown | Regular, Feminized | ||
| Critical Sour Diesel CBD | unknown | Regular, Feminized | 8-12 wks | |
| Critical Strawberry Banana | indica | Feminized | 8-12 wks | |
| Emerald Jack | sativa | Regular, Feminized | 8-12 wks | 15-20% |
| G13 x Blueberry Headband | indica | Regular, Feminized | 8-12 wks | |
| Gorilla #4 | indica | Feminized | 8-9 wks | |
| Grapefruit Krush | indica | Regular, Feminized | 8-12 wks | |
| Headlights Kush Auto | unknown | Regular, Feminized | 8-12 wks | |
| Kushhead 707 | sativa | Feminized | 8-12 wks | |
| Lemon Diesel | indica | Regular, Feminized | 9 wks | 19.7% |
| Lemon Haze Auto | sativa | Regular, Feminized | 8-12 wks | |
| Leviathan CBG | unknown | Feminized | 8 wks | 27.7% |
| Lost Coast OG | indica | Regular, Feminized | 8-12 wks | |
| Mandarin Mimosa | sativa | Feminized | 10-12 wks | |
| Mastodon Kush | indica | Regular, Feminized | 8-12 wks | |
| Morning Star | sativa | Feminized | 11-12 wks | |
| NL #5 x Chem #4 | unknown | |||
| OG Critical | sativa | Regular, Feminized | 8-12 wks | |
| Royal Purple Kush | indica | Feminized | 8 wks | 26.3% |
| Royal Purple Kush Auto | indica | Regular, Feminized | 8-12 wks | |
| Royal Purple Kush CBD | hybrid | Regular, Feminized | 10 wks | 16.7% |
| SFV OG Kush x RPK | indica | Feminized | 8-12 wks | |
| Sherbet Dip | hybrid | Feminized | 10-12 wks | |
| Sour Lemon OG | sativa | Regular, Feminized | 8-12 wks | |
| Sour Puss | sativa | Regular, Feminized | 8-12 wks | |
| Super Sour OG | hybrid | Regular, Feminized | 8-12 wks | 19% |
| Trinity Kush | indica | Regular, Feminized | 8-12 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.