Breeder
DNA Genetics
153 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
153Varieties
38%Indica
8%Sativa
3%Hybrid
6-12 wksFlowering
10-25%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| 24K Gold | indica | Feminized | 8-12 wks | |
| 3Peat | indica | Feminized Cannabis Seeds | 9 wks | |
| 60 Day Lemon (auto) | unknown | |||
| 60 Day Lemon Autoflower | unknown | Feminized | 8 wks | |
| Annunaki | unknown | |||
| Anunnaki | unknown | |||
| Auto Bakers Delight | hybrid | Feminized | 10-11 wks | |
| Auto El Fuego | indica | Feminized | 8-12 wks | |
| Auto Purple Wreck | unknown | Feminized | 10-11 wks | |
| Blueberry Haze | unknown | |||
| Bruised Bananas | unknown | Feminized | 8-10 wks | 15-20% |
| C-13 Haze | unknown | |||
| C.T.S aka Chocolate Truffle Shuffle | indica | Feminized | 9 wks | 15-21% |
| C13 Haze | unknown | |||
| California Grapefruit | unknown | |||
| Canelo Autoflowering | indica | Feminized Autoflower | 8-9 wks | 18-24% |
| Cannadential | unknown | |||
| Cannalope Haze | unknown | |||
| Cannalope Kush | sativa | Feminized | 8-12 wks | |
| Captain Krypt OG | unknown | |||
| Cataract Cake | indica | Feminized | 8-9 wks | 16-24% |
| Cataract Kush | indica | Feminized | 8-12 wks | 20% |
| Challah Bread | indica | Feminized | 9 wks | 15-21% |
| Challah Cake | indica | Feminized | 8-12 wks | |
| CheMACal Romance Autoflowering | hybrid | Feminized Autoflower | 6-7 wks | 19-24% |
| Chocolate Fondue | unknown | |||
| Chocolate Kush | unknown | |||
| Chocolope (aka D-Line) | sativa | Feminized | 8-9 wks | 18.4% |
| Chocolope (D-line) | sativa | Feminized | 8-9 wks | |
| Chocolope Kush | indica | Feminized | 8-9 wks | 17-20% |
| Citrus Sap | unknown | |||
| Confidential Cheese | unknown | |||
| Connie Chung | unknown | |||
| DJ's Gold | sativa | Feminized | 8-12 wks | |
| DNA Cake | indica | Feminized | 9 wks | |
| DNA Cake Auto | indica | Feminized | 9 wks | |
| DNA Collab with Marimberos - Nicole kush | indica | Feminized | 8-9 wks | |
| Double Alien 18 | unknown | |||
| El Fuego | unknown | |||
| Exodus Kush | indica | Feminized | 8-12 wks | 22% |
| Florida Gold | unknown | |||
| Florida Lemons | unknown | |||
| Florida OG | unknown | |||
| Four Prophets | indica | Feminized | 8-9 wks | |
| Gaz Money | indica | Feminized | 8-9 wks | |
| GMO Kosher | indica | Feminized | 9 wks | |
| Golden Berry | sativa | Feminized | 8-12 wks | |
| Golden Lemons | indica | Feminized | 8-12 wks | |
| Grape LA | unknown | |||
| GYO Collection - Double Alien | indica | Feminized | 9 wks | |
| GYO Collection - Florida Lemon | indica | Feminized | 8-12 wks | |
| GYO Collection - R.K.S. | sativa | Feminized | 8-9 wks | |
| Hans Gruber | indica | Feminized | 9 wks | |
| Haze Brothers | unknown | |||
| HG23 | indica | Feminized | 8-9 wks | |
| HG23 Autoflowering | indica | Feminized Autoflower | 10-11 wks | |
| Hitman OG | unknown | |||
| Holy Grail Kush | indica | Feminized | 9 wks | 25-30% |
| Honey Banana S1 | indica | Feminized S1 | 8-9 wks | 22-28% |
| Honey BooBoo | unknown | |||
| IsLAnd | unknown | |||
| JuJu Royal | unknown | |||
| Kandy Kush | indica | Feminized | 9-10 wks | |
| Kandy Skunk | unknown | |||
| Kosher Cookies | indica | Feminized | 8-9 wks | |
| Kosher Dawg | indica | Feminized | 9 wks | 22% |
| Kosher Dawg Auto | indica | Autoflower | 9 wks | 19-24% |
| Kosher Kush | indica | Feminized | 9-10 wks | 22% |
| Kosher Pie | indica | Feminized | 9 wks | |
| Kosher Prophet | indica | Feminized | 9 wks | |
| Kosher Tangie | unknown | |||
| Kush Dream | unknown | |||
| Kushberry | indica | Feminized | 8-9 wks | 22% |
| Kushberry (Blueberry Kush) | unknown | |||
| LA Cannalope | unknown | |||
| LA Chocolat | indica | Feminized | 8-9 wks | |
| LA Confidential | indica | Regular, Feminized | 7-8 wks | |
| LA Woman | unknown | |||
| Lemon OG Kush | indica | Feminized | 8-9 wks | |
| Lemon Skunk (DNA) | unknown | |||
| Lemon Walker | unknown | |||
| Mac N Me Autoflowering | indica | Feminized | 8-12 wks | |
| MACmelon Autoflowering | hybrid | Feminized | 10-11 wks | |
| MACnana Autoflowering | hybrid | Feminized | 8-10 wks | |
| Martian Kush | unknown | |||
| Martian Mean Green | unknown | |||
| Miss DNA | indica | Feminized | 8-12 wks | |
| Nicole Kush | unknown | |||
| OG Grape Krypt | unknown | |||
| OG Kush | indica | Feminized | 8-9 wks | |
| OG LA Affie (Afghan Bombay Kush) | unknown | |||
| OG Skunk | unknown | |||
| Oregon Blueberry | unknown | |||
| P.C.K. | unknown | |||
| Patrick Swayze Autoflowering | hybrid | Feminized | 10-11 wks | |
| Pineapple Sherbert | unknown | |||
| Pure Afghan | unknown | |||
| Purple Kosher | indica | Feminized | 8-9 wks | |
| Purple LA | unknown | |||
| Purple People Eater Autoflowering | indica | Feminized Autoflower | 8-12 wks | |
| Purple Wreck | indica | Feminized | 8-9 wks | 10% |
| ReCon | indica | Regular | 8-9 wks | 23% |
| ReCon 2.0 | indica | Feminized | 8-12 wks | |
| Return of the MAC Autoflowering | indica | Feminized | 10 wks | |
| Rocklock | unknown | |||
| Rockstar | unknown | |||
| RP 43 AKA Richard Petty | indica | Feminized | 9 wks | |
| Sharks Breath | unknown | |||
| Sharksbreath | unknown | |||
| Silver LA | sativa | Feminized | 9 wks | |
| Skunk Train | unknown | |||
| Skywalker Kush | indica | Feminized | 8-9 wks | 18-25% |
| Skywalker Kush Autoflowering | indica | Feminized | 10 wks | |
| SleeSkunk | unknown | |||
| Snack Pack | indica | Feminized | 8-9 wks | |
| SnowLAnd | unknown | |||
| Sorbet Collection - Bakers Delight | unknown | Feminized | 8-9 wks | |
| Sorbet Collection - Banana Sorbet | unknown | Feminized | 8-9 wks | |
| Sorbet Collection - Blood Orange Sorbet | sativa | Feminized | 8-9 wks | |
| Sorbet Collection - Double Stuffed Sorbet | unknown | Feminized | 8-9 wks | |
| Sorbet Collection - Gelato Sorbet | unknown | Feminized | 8-9 wks | |
| Sorbet Collection - Kosher Sorbet | indica | Feminized | 9 wks | |
| Sorbet Collection - L.A. Sorbet | indica | Feminized | 8 wks | |
| Sorbet Collection - Sorbet #4 | unknown | Feminized | 9 wks | |
| Sorbet Collection - Sorbet Dreams | unknown | Feminized | 8 wks | |
| Sorbet Collection - Sorbet Stash | indica | Feminized | 8-9 wks | |
| Sorbet Collection - Sour Sorbet | unknown | Feminized | 9 wks | |
| Sorbet Collection - Strawberry Sorbet | unknown | Feminized | 9 wks | |
| Sorbet Collection - Triple Scoop | unknown | Feminized | 8-9 wks | |
| Sour Cream | unknown | |||
| Sour Kosher | sativa | Feminized | 8-12 wks | 19% |
| Sour Krypt | unknown | |||
| Sour Secret | indica | Feminized | 9 wks | |
| Sourlope | unknown | |||
| Stacked Kush | sativa | Feminized | 8-9 wks | |
| Strawberry Banana | indica | Feminized | 8-12 wks | 23% |
| Strawberry Banana Autoflower | indica | Feminized | 8 wks | |
| Super Cannalope | unknown | |||
| Super Lemon OG | unknown | |||
| Sweet Haze | unknown | |||
| Tangie | sativa | Regular | 9 wks | |
| Tangilope | sativa | Feminized | 9 wks | 19% |
| The Big Mac Autoflowering | indica | Feminized | 10 wks | |
| The OG#18 | indica | Feminized | 9 wks | |
| The Return of Chocolope - Collectors Pack | unknown | Feminized | 9 wks | |
| The Stinking Rose | indica | Feminized | 9 wks | |
| Training Day | unknown | |||
| Watermelon Man Autoflowering | indica | Feminized | 10 wks | |
| White Alien | unknown | |||
| White Chocolope | sativa | Feminized | 8-9 wks | |
| White Walker Kush | unknown | |||
| Wonder Bread | unknown | |||
| Zallah Bread | unknown | Feminized | 8-9 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.