Breeder
Crockett Family Farms
208 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
Catalogue data last updated 17 October 2026.
208Varieties
6%Indica
6%Sativa
10%Hybrid
8-12 wksFlowering
19-24%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| 24K Gold | indica | Feminized | 8-10 wks | |
| Afghani Bananas | unknown | Regular | ||
| Afghani Cheese | unknown | Regular | ||
| Afghani Sherbet | unknown | Regular | ||
| Afghani Spritzer | unknown | Regular | ||
| African Grapes | unknown | Regular | ||
| Afternoon Delight | hybrid | |||
| Apples & Bananas Wilson x Cheese | unknown | Regular | ||
| Apples & Cheese | unknown | Regular | ||
| Auto Fuel Truck | hybrid | Feminized | 8-9 wks | |
| AutoGuav | hybrid | Feminized | 8-12 wks | |
| Bacio x Guava Dawg | unknown | Regular | ||
| Baja Grape | unknown | Regular | ||
| Banana Blood | unknown | Feminized | ||
| Banana Fudge Pop | hybrid | Regular | 8-9 wks | |
| Banana Kong | unknown | Regular | ||
| Banana Kush | hybrid | |||
| Banana Split | sativa | Regular, Feminized | 8-10 wks | |
| Banana Spritz | unknown | Feminized | ||
| Bananarama King-Kong | unknown | Regular | ||
| Beach Crashers x Guava Dawg | unknown | Regular | ||
| Big Melt | indica | Regular | 8-10 wks | |
| Blood Berries | unknown | Feminized | ||
| Blood Cherry | unknown | Feminized | ||
| Blood Cherry Gak | unknown | Feminized | ||
| Blood Cherry Spritzer | unknown | Feminized | ||
| Blood Colada | unknown | Feminized | ||
| Blood Gold | unknown | Feminized | ||
| Blood Grape | unknown | Feminized | ||
| Blood King | unknown | Feminized | ||
| Blood Lime | unknown | Feminized | ||
| Blood Orange Beltz | unknown | Feminized | ||
| Blood Orange Cookies | unknown | Feminized | ||
| Blood Orange Inferno | unknown | Feminized | ||
| Blood Orange Spritzer | unknown | Feminized | ||
| Blood Pie | unknown | Feminized | ||
| Blood Shot | unknown | Feminized | ||
| BT7 | indica | Feminized | 8-9 wks | |
| Burnt Rainbow | unknown | Regular | ||
| Camarosa | sativa | Regular | 9-10 wks | |
| Candy Monster x (Guava Dawg x Banana Sherbet) | unknown | Regular | ||
| Cheesaloha | unknown | Regular | ||
| Cheese Marmalade | unknown | Regular | ||
| Cheese Spritzer | unknown | Regular | ||
| Cheese Twist | unknown | Regular | ||
| Cherry 18 | unknown | Feminized | 8-9 wks | |
| Cherry 99 | unknown | Feminized | ||
| Cherry Band | unknown | Feminized | ||
| Cherry Cheesus | unknown | Feminized | ||
| Cherry Clem | unknown | Feminized | ||
| Cherry Ghost | unknown | Feminized | ||
| Cherry Picker | unknown | Regular | ||
| Chimera x (Guava Dawg x Banana Sherbet) | unknown | Regular | ||
| Cindi 99 x (Strawberry Banana x Tangie) | unknown | Regular | ||
| Citrus Sap | unknown | |||
| Clementine (Crockett) | sativa | Feminized | 8-10 wks | |
| Clementine Gold | unknown | Feminized | ||
| Clementinez | unknown | Feminized | ||
| Clifford | hybrid | |||
| Crockett's Confidential | indica | Regular | 8-9 wks | |
| Crockett's Dawg | indica | Regular | 8-9 wks | |
| Crockett's Haze | sativa | Regular | 9-10 wks | |
| Crockett's Sour Tangie | sativa | Regular, Feminized | 8-10 wks | 19% |
| Crockett's Tangie | sativa | Regular, Feminized | 8-10 wks | |
| Crocketts Autodog | hybrid | Feminized | 8-9 wks | |
| Day-O | unknown | Feminized | ||
| Deep Water | indica | Regular | 8-10 wks | |
| Desert Pineapple | unknown | Regular | ||
| Desert Rainbow | unknown | Regular | ||
| Double Tangie Banana | indica | Regular | 9 wks | |
| Dried Fruit | unknown | Feminized | ||
| Forbidden Fritter | indica | Feminized | 8-10 wks | |
| Fruity Loopz | unknown | Feminized | ||
| Garlic Affie | unknown | Regular | ||
| Garlic Tangie Onion (Gto) | hybrid | Feminized | 8-10 wks | |
| Ghost Ape | unknown | Regular | ||
| Glacee Blanche x Guava Dawg | unknown | Regular | ||
| Glazed Pastries x (Strawberry Banana x Tangie) | unknown | Regular | ||
| Glue Eater | unknown | Feminized | ||
| Golden Strawberries | hybrid | |||
| Golden Strawcherry | unknown | Feminized | ||
| Golden Strawnangie | unknown | Regular | ||
| Gorilla Blood | unknown | Feminized | ||
| Government Cheeze | unknown | Feminized | ||
| Grape Glue | unknown | Regular | ||
| Grape Godalope | unknown | Regular | 8-9 wks | |
| Grape Kosher | unknown | Regular | ||
| Grape Louie | unknown | Regular | ||
| Grape X | hybrid | Regular | 8-9 wks | |
| Grapeful Ape | unknown | Regular | ||
| Grapples | unknown | Regular | ||
| Grapples & Bananas | unknown | Regular | ||
| Grateful Bananas | unknown | Feminized | ||
| Gravity Grapes | unknown | Regular | ||
| Guava Cava | unknown | Regular | ||
| Guava Lava Dawg | unknown | Regular | ||
| Guava Tartz | unknown | Regular | ||
| Hash Crack | unknown | Feminized | ||
| Heat Wave | unknown | Regular | ||
| Hella Pina | unknown | Regular | ||
| Honey Cut | unknown | Regular | ||
| Hulk Dawg | unknown | Regular | ||
| Icee Melt | hybrid | Regular | 8-9 wks | |
| Juicy Dreams | sativa | Regular | 8-9 wks | |
| Julius Cheeser | unknown | Regular | ||
| Kosher Berry | unknown | Regular | ||
| LA Juice | hybrid | Regular | 8-9 wks | |
| Lemon 18 | sativa | Feminized | 8-9 wks | |
| Lemon Affie | unknown | Regular | ||
| Lemon Dilemma | unknown | Regular | ||
| Lemon Squeeze | unknown | Feminized | ||
| Lemon Twist | unknown | Feminized | ||
| Loco Berry | indica | Regular | 8-9 wks | |
| Louie Banana | unknown | Feminized | ||
| Malawi Moonshine | unknown | Regular | ||
| Mango Jubilee | unknown | Regular | ||
| Membrillo | unknown | Regular | ||
| Minute Maid x (Strawberry Banana x Tangie) | unknown | Regular | ||
| Odo Wan Cheenobi | unknown | Regular | ||
| Odo Wan Strawnobi | unknown | Feminized | ||
| Orange Banana Sherbet | unknown | Feminized | ||
| Orangina x Cheese | unknown | Regular | ||
| Oreo King x (Strawberry Banana x Tangie) | unknown | Regular | ||
| Pakistani Cherry | unknown | Feminized | ||
| Pakistani Grapes | unknown | Regular | ||
| Pakistani OG | unknown | Regular | ||
| Papaya Cheese | unknown | Regular | ||
| Pie-Ro | indica | Feminized | 8-10 wks | |
| Pink Peeps | unknown | Regular | ||
| Plachata x (Strawberry Banana x Tangie) | unknown | Regular | ||
| Plantains & Cheese | unknown | Regular | ||
| PRE-90 Ape | unknown | Regular | ||
| Purple Banana Berries | unknown | Feminized | ||
| Purple Hash Berries | unknown | Feminized | ||
| Purple Marmalade x (Strawberry Banana x Tangie) | unknown | Regular | ||
| Purple Sour Tangie | unknown | Feminized | ||
| Queso 99 | unknown | Regular | ||
| Rainbow Cheese | unknown | Regular | ||
| Red Crack | unknown | Feminized | ||
| Red Gold | unknown | Feminized | ||
| Rotten Fuel x Tangie | unknown | Regular | ||
| Slurricane x (Guava Dawg x Banana Sherbet) | unknown | Regular | ||
| Snow Ape | unknown | Regular | ||
| Sour 98 | unknown | |||
| Sour Banana Sherbet | hybrid | Regular | 8-9 wks | 24% |
| Sour Clementine | unknown | Feminized | ||
| Sour Juice | sativa | Regular | 8-9 wks | |
| Sour Sunset | hybrid | |||
| SSOG | indica | Feminized | 8-9 wks | |
| Strawberries & Papayas | unknown | Feminized | ||
| Strawberry Banana S1 | unknown | Feminized | ||
| Strawberry Banana Sherbert | hybrid | Feminized | ||
| Strawberry Clem | unknown | Feminized | ||
| Strawberry Daze | sativa | Regular | 9-10 wks | |
| Strawberry Daze x (Strawberry Banana x Tangie) | unknown | Regular | ||
| Strawberry Fields | sativa | Regular | 8-11 wks | 24% |
| Strawberry Hash Plant | unknown | Feminized | ||
| Strawberry Lemon Banana | unknown | Feminized | ||
| Strawnana Auto | hybrid | Feminized | 8-9 wks | |
| Strawnana Dulce | sativa | Regular | 8-12 wks | |
| Strawnana Gold | unknown | Feminized | ||
| Strawnana Juice | hybrid | Regular | 9-10 wks | |
| Strawnana Spritzer | unknown | Feminized | ||
| Strawnana Sunset | unknown | Feminized | ||
| Strawnangie Hashplant | unknown | Regular | ||
| Strawnangie Haze | unknown | Regular | ||
| Strawnangie Land | unknown | Regular | ||
| Strawnangie Spritzer | unknown | Regular | ||
| Super Cheese Dog | unknown | Regular | ||
| Sweet Cheesus | unknown | Feminized | ||
| Taffie | hybrid | |||
| Tangie Fumez | indica | Feminized | 8-10 wks | |
| Tangie Guava Gak | unknown | Feminized | ||
| Tangie Haze | sativa | Feminized | 8-10 wks | |
| Tangie Jack | unknown | Regular | ||
| Tangie Kush Pop | indica | Feminized | 8-10 wks | |
| Tangie Tartz | sativa | Feminized | 8-10 wks | |
| Tangie Turnover | hybrid | Regular | 8-10 wks | |
| Tangie Wave | unknown | Feminized | ||
| Tangie Zkittlez x Cheese | unknown | Regular | ||
| Tangieland | hybrid | Regular, Feminized | 8-10 wks | |
| Terple x (Guava Dawg x Banana Sherbet) | unknown | Regular | ||
| The Big Cheese | unknown | Feminized | ||
| Tri Berry | hybrid | Regular | 8-9 wks | |
| Triple Scoop | unknown | Feminized | ||
| Truffaloha x Guava Dawg | unknown | Regular | ||
| Truffle Queen x (Guava Dawg x Banana Sherbet) | unknown | Regular | ||
| Vel-Vita | unknown | Regular | ||
| Velvet Crumble | unknown | Regular | ||
| Viet-Kong | unknown | Regular | ||
| Vietnamese Lemons | unknown | Feminized | ||
| Zour 99 | unknown | Feminized | ||
| Zour Banana Berries | unknown | Feminized | ||
| Zour Banana Cheese | unknown | Feminized | ||
| Zour Banana Fumez | unknown | Feminized | ||
| Zour Banana Pie | unknown | Feminized | ||
| Zour Bananaconda | unknown | Feminized | ||
| Zour Garlic Sherbet | unknown | Feminized | ||
| Zour Gravity | unknown | Feminized | ||
| Zour Guava Tartz | unknown | Feminized | ||
| Zour Hash Plant | unknown | Feminized | ||
| Zour K | unknown | Feminized | ||
| Zour Kosher | unknown | Feminized | ||
| Zour Lemon Cream | unknown | Feminized | ||
| Zour Queen | unknown | Feminized | ||
| Zour Tangie | unknown | Feminized | ||
| Zour Zushi | unknown | Feminized | ||
| Ztrawberry Bananaz | unknown | Feminized |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.