Breeder
Crockett Family Farms
40 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
40Varieties
17%Indica
27%Sativa
27%Hybrid
8-12 wksFlowering
19-24%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| 24K Gold | unknown | |||
| Afternoon Delight | unknown | |||
| Auto Fuel Truck | hybrid | Feminized | 8-9 wks | |
| AutoGuav | hybrid | Feminized | 8-12 wks | |
| Banana Fudge Pop | hybrid | Regular | 8-9 wks | |
| Banana Kush | unknown | |||
| Banana Split | sativa | Regular, Feminized | 8-9 wks | |
| BT7 | indica | Feminized | 8-9 wks | |
| Camarosa | sativa | Regular | 9-10 wks | |
| Cherry 18 | unknown | Feminized | 8-9 wks | |
| Clementine (Crockett) | unknown | |||
| Clifford | unknown | |||
| Crockett's Confidential | indica | Regular | 8-9 wks | |
| Crockett's Dawg | indica | Regular | 8-9 wks | |
| Crockett's Haze | sativa | Regular | 9-10 wks | |
| Crockett's Sour Tangie | sativa | Regular | 9-10 wks | 19% |
| Crockett's Tangie | sativa | Regular | 9-10 wks | |
| Crocketts Autodog | hybrid | Feminized | 8-9 wks | |
| Double Tangie Banana | indica | Regular | 9 wks | |
| Golden Strawberries | unknown | |||
| Grape Godalope | unknown | Regular | 8-9 wks | |
| Grape X | hybrid | Regular | 8-9 wks | |
| Icee Melt | hybrid | Regular | 8-9 wks | |
| Juicy Dreams | sativa | Regular | 8-9 wks | |
| LA Juice | hybrid | Regular | 8-9 wks | |
| Lemon 18 | sativa | Feminized | 8-9 wks | |
| Loco Berry | indica | Regular | 8-9 wks | |
| Sour Banana Sherbet | hybrid | Regular | 8-9 wks | 24% |
| Sour Juice | sativa | Regular | 8-9 wks | |
| Sour Sunset | unknown | |||
| SSOG | indica | Feminized | 8-9 wks | |
| Strawberry Banana Sherbert | unknown | |||
| Strawberry Daze | sativa | Regular | 9-10 wks | |
| Strawberry Fields | sativa | Regular | 8-11 wks | 24% |
| Strawnana Auto | hybrid | Feminized | 8-9 wks | |
| Strawnana Dulce | sativa | Regular | 8-12 wks | |
| Strawnana Juice | hybrid | Regular | 9-10 wks | |
| Taffie | unknown | |||
| Tangieland | indica | Regular | 8-11 wks | |
| Tri Berry | hybrid | Regular | 8-9 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.