Breeder
CBD-crew
25 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
25Varieties
24%Indica
16%Sativa
8%Hybrid
6-12 wksFlowering
0.5-8%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| CBD 3 Districts (CBD 3D) | unknown | |||
| CBD 3D | unknown | Regular | 8-12 wks | |
| CBD Amnesia SSH | unknown | |||
| CBD Critical Mass | indica | Feminized | 8 wks | 5-10% |
| CBD Divine | indica | Regular | 6-8 wks | |
| CBD Girl Scout Cookies | unknown | Feminized | 8 wks | 8-12% |
| CBD Indica Mix | unknown | |||
| CBD Mango Haze | sativa | Feminized | 8-12 wks | |
| CBD MED GOM 1.0 Auto | unknown | Feminized | 8-9 wks | 5-10% |
| CBD Medi Haze | sativa | Feminized | 8-12 wks | 6-15% |
| CBD Noodle | unknown | |||
| CBD Nordle | indica | Feminized | 8-10 wks | 5.5-10% |
| CBD OG Kush | indica | Feminized | 9-12 wks | 6-8% |
| CBD PH | sativa | Regular | 6-8 wks | |
| CBD Pure Hazeling (CBD PH) | unknown | |||
| CBD Shark Shock | indica | Feminized | 8 wks | 6-11% |
| CBD Skunk Haze | hybrid | Feminized | 8-12 wks | |
| CBD Sweet and Sour Widow | unknown | |||
| CBD Sweet n Sour Widow | indica | Regular | 8 wks | 5-11% |
| CBD Therapy | hybrid | Feminized | 8-9 wks | 0.5% |
| CBD Yummy | sativa | Feminized | 8-12 wks | |
| Med Gom 1.0 | unknown | |||
| Quimiotipo CBD | unknown | |||
| Z6 | unknown | |||
| Z7 (Remedy) | unknown |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.