Breeder
Brothers Grimm Seeds
26 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
26Varieties
19%Indica
42%Sativa
19%Hybrid
7-70 wksFlowering
22%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Apollo 11 | sativa | Regular | 7-9 wks | |
| Apollo 13 | sativa | Regular | 7-8 wks | |
| Apollo Haze | sativa | Regular | 9-10 wks | |
| Apollo XX | sativa | Feminized | 55-63 wks | |
| Cinderella 99 | sativa | Regular | 7-8 wks | 22% |
| Cinderella XX | sativa | Feminized | 56-65 wks | |
| Crystal Blue | unknown | Regular | 7-9 wks | |
| Durban -Thai x C99 | sativa | Feminized | 65-70 wks | |
| Durban Nights XX | hybrid | Feminized | 8-10 wks | |
| Durban x C99 | unknown | Regular | 65-70 wks | |
| G13 Genius | indica | Feminized | 8-9 wks | |
| GreenAvenger | sativa | Regular | 8-9 wks | |
| Grimm Glue | hybrid | Feminized | 8-9 wks | |
| Grimmdica | indica | Regular | 8-12 wks | |
| Grimmdog XX | unknown | Feminized | 8-12 wks | |
| Headband x C99 | unknown | Feminized | 9 wks | |
| Killer Queen | indica | Regular | 8-9 wks | |
| Killer Queen XX | indica | Feminized | 8-9 wks | |
| Pineapple XX | hybrid | Feminized | 8 wks | |
| Princess Haze | sativa | Regular | 9-10 wks | |
| Princess Haze XX | hybrid | Feminized | 8-9 wks | |
| Queen of Soul | sativa | Regular | 60-65 wks | |
| Rosetta Stone | hybrid | Regular | 8-9 wks | |
| Rosetta Stone XX | unknown | Feminized | 8-10 wks | |
| Space Queen XX | indica | Feminized | 8-9 wks | |
| Strawberry Diesel x C99 | sativa | Feminized | 8-9 wks |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.