Breeder
Alphakronik Genes
48 varieties, with type, seed type, and flowering window where the catalog records one. Reference data for planning a grow, not a measurement of your plant.
48Varieties
16%Indica
14%Sativa
2%Hybrid
6-12 wksFlowering
13-23%THC
| Variety | Type | Seed | Flowering | THC |
|---|---|---|---|---|
| Alice | unknown | |||
| Alpha Dawg | unknown | |||
| American Kush | indica | Regular | 6-7 wks | 20% |
| Bandana | unknown | Regular | 10-11 wks | |
| Bandersnatch | unknown | |||
| Bubba Love | unknown | |||
| Cheddarhead | sativa | Regular | 8 wks | |
| Cheddarwurst | unknown | |||
| Cheddarwurst 2 | hybrid | Regular | 8-12 wks | |
| Cronuts | sativa | Regular | 6-7 wks | 17% |
| Dawgfather | unknown | |||
| Eisbaer | unknown | |||
| Enigma | unknown | |||
| Galactic Glue | unknown | |||
| Gobbilygoo | unknown | |||
| Gobbstopper | indica | Regular | 7-8 wks | 13% |
| Heisenberg Kush | sativa | Regular | 6-7 wks | 23% |
| Heisenberg Kush (Walter White) | unknown | |||
| Laika | indica | Regular | 9-10 wks | |
| Love | unknown | |||
| Lovelace | unknown | |||
| Madhatter | unknown | |||
| Nevada Privada | indica | Regular | 9-10 wks | |
| Oregon Noble | unknown | |||
| Purple Heart (Alphakronik) | unknown | |||
| Queen Of Hearts (AlphaKronik) | unknown | |||
| Queso Fuertes | sativa | Regular | 6-8 wks | |
| Qwad Dawg | sativa | Regular | 8-12 wks | |
| Rawdawg | indica | Regular | 9-10 wks | |
| Ripcity Purps | unknown | |||
| Scrumdiddlyumtious | unknown | |||
| Sin City Kush | unknown | |||
| Sin City Kush 2 | indica | Regular | 7-8 wks | |
| Skyscraper Kush | sativa | Regular | 9 wks | |
| Snowdawg BX | unknown | |||
| Snowdawg II | unknown | |||
| Snowdawg x Spacequeen | unknown | |||
| Snowdizzle | indica | Regular | 7-8 wks | |
| Snozzberry | unknown | |||
| Snozzwanger | unknown | |||
| Stephen Hawking Kush | indica | Regular | 7-8 wks | |
| Stupor Glue | unknown | |||
| Tesla | unknown | |||
| The Bern | unknown | |||
| The Claw | unknown | Regular | 8-9 wks | |
| The Dawgfather | sativa | Regular | 8-10 wks | |
| Tillamook Strawberry | unknown | |||
| White Rabbit | unknown |
Track one of these
ChloroFile carries this whole reference offline. Pick a variety when you add a plant and it fills in the type, seed type, and flowering window, then logs what actually happened against it.